| Designation | Tensile Strength |
Conductivity at 20°C (Minimum) |
Volume Resistivity at 20°C (Minimum) |
Density | Purity |
| MPa | %IACS | Ohm.mm2/m | gr/cm | % | |
| 1350-O | 59 – 97 | 61.8 | 0.027899 | 2.7 | 99.70% |
| 1350-H12 | 83 – 117 | 61.5 | 0.028035 | 2.7 | 99.70% |
| 1350-H14 | 103 – 138 | 61.4 | 0.028080 | 2.7 | 99.70% |
| 1350-H16 | 117 – 150 | 61.3 | 0.028126 | 2.7 | 99.70% |
| 1370-H12 | 83 – 117 | 61.5 | 0.028035 | 2.7 | 99.70% |
| 1370-H14 | 103 – 138 | 61.4 | 0.028080 | 2.7 | 99.70% |
| Element | Composition (%) | ||
| 1350 | 1370 | ||
| Silicon | Max. | 0.10 | 0.10 |
| Iron | Max. | 0.40 | 0.25 |
| Copper | Max. | 0.05 | 0.02 |
| Manganese | Max. | 0.01 | 0.01 |
| Chromium | Max. | 0.01 | 0.01 |
| Zinc | Max. | 0.05 | 0.04 |
| Boron | Max. | 0.05 | 0.02 |
| Zirconium | Max. | – | – |
| Gallium | Max. | 0.03 | 0.03 |
| Vanadium & Titanium, total | Max. | 0.02 | 0.02 |
| Other Elements, each | Max. | 0.03 | 0.02 |
| Other Elements, total | Max. | 0.10 | 0.10 |
| Aluminium | Min. | 99.5 | 99.7 |

